REKOMENDASI BUKBER HOTEL JOGJA 2024 TERLENGKAP

  1. Marriott Yogyakarta – Soiree Lounge and Grill | 288.000
  2. Eastparc Hotel | 258.000
  3. Royal Ambarrukmo | 255.000
  4. Marriott Yogyakarta – Yogyakarta Kitchen |250.000
  5. Hotel Tentrem (1st) Sitting | 248.000
  6. Hyatt Regency | 248.000
  7. Garrya Bianti | EB 180.000 | 230.000
  8. Hotel Tentrem (2nd) Sitting | 228.000
  9. Melia Purosani | 225.000
  10. Artotel Suites Bianti | 222.000
  11. The 1O1 Tugu | EB 178.000 | 208.000
  12. Cavinton Hotel – Shambala Resto | EB 119.000 | 199.000
  13. Amaranta Prambanan | EB 179.000 | 199.000
  14. Kharma Villas | 199.000
  15. Sheraton Spa & Resort | 188.000
  16. Novotel YIA Kulon Progo | 188.000
  17. The Phoenix Hotel | 185.000
  18. Novotel Suites Malioboro | 180.000
  19. Santika Premiere Hotel | 180.000
  20. Gaia Cosmo Hotel | EB 150.000 | 175.000
  21. Ibis Yogyakarta Adisucipto | 175.000
  22. Grand Rohan | 175.000
  23. Grand Mercure | 175.000
  24. Loman Park | 175.000
  25. Harper Malioboro | 168.000
  26. Lafayette Boutique Hotel | 166.000
  27. The Manohara | 165.000
  28. The Alana Yogyakarta | 160.000
  29. El Hotel Malioboro | EB 129.000 | 159.000
  30. Swiss-belboutique | 159.000
  31. Grand Zuri | EB 138.000 | 158.000
  32. Gramm Hotel | EB 148.000 | 158.000
  33. Kimaya Yogyakarta | EB 138.000 | 158.000
  34. Platinum Adisucipto | EB 128.000 | 158.000
  35. Artotel Jogja | EB 123.456 | 156.789
  36. Grand Diamond | EB 125.000 | 155.000
  37. Grand Keisha | 151.000
  38. Candhari Heaven Villa | 150.000
  39. Forriz Hotel | 150.000
  40. The Alana Malioboro | 150.000
  41. Westlake Resort | 150.000
  42. Indoluxe Hotel | 150.000
  43. Cavinton Hotel – Amarta Coffee | 150.000
  44. Porta by Ambarrukmo | EB 139.000 | 149.000
  45. Abadi Hotel Malioboro | EB 99.000 | 149.000
  46. K Hotel Kaliurang | EB 145.000 | 149.000
  47. KJ Hotel Prawirotaman | 149.000
  48. Riss Hotel Malioboro | 148.888
  49. Pulang ke Uttara | 148.000
  50. Grand Senyum Hotel Tugu | EB 125.000 | 145.000
  51. Sofia Boutique Residence | EB 125.000 | 144.500
  52. Innside by Melia | EB 135.000 | 144.500
  53. Royal Malioboro by Aston | 139.000
  54. Malyabhara Hotel | 139.000
  55. The Jayakarta | 139.000
  56. Grand Dafam Signature YK | EB 110.000 | 138.000
  57. Yats Colony | 135.000
  58. New Saphir Yogyakarta | 135.000
  59. Fortuna Grande Malioboro | EB 120.000 | 130.000
  60. Fortuna Grande Seturan | EB 120.000 | 130.000
  61. Ibis Styles Malioboro | 129.999
  62. Queen of The South Resort | EB 119.000 | 129.000
  63. Ubu Villa | 129.000
  64. Swiss-belhotel Airport YK | EB 108.000 | 128.000
  65. Hotel Royal Darmo Malioboro | 127.000
  66. Satoria Hotel | EB 100.000 | 125.000
  67. Aveta Hotel Malioboro | EB 110.000 | 125.000
  68. Crystal Lotus | 125.000
  69. Aveon Hotel | EB 110.000 | 125.000
  70. Greenhost Hotel | 125.000
  71. Merapi Merbabu Hotel | EB 99.000 |125.000
  72. Next Hotel | EB 98.000 | 125.000
  73. Kinaralana Hotel | EB 99.000 | 125.000
  74. Sahid Raya Yogyakarta | EB 98.000 | 120.000
  75. Gallery Prawirotaman | EB 99.000 | 120.000
  76. Grand Tjokro Hotel | EB 110.000 | 120.000
  77. Hotel NEO Malioboro| 119.000
  78. Yellowstar Gejayan | 119.000
  79. Yellowstar Adisucipto | 119.000
  80. The Rich Jogja | 118.000
  81. Santika Gunungkidul | 115.000
  82. Luxury Hotel Malioboro | 115.000
  83. Ibis YIA Kulon Progo | 110.000
  84. The Atrium Resort| 109.000
  85. Tara Hotel | 100.000
  86. Ramada Yogyakarta | 100.000
  87. De Laxton Hotel | EB 85.000 | 100.000
  88. Sawah Tamanan Resort | EB 85.000 | 100.000
  89. H Boutique | 99.900
  90. Nueve Malioboro | 99.000
  91. KHAS Malioboro | 99.000
  92. KHAS Tugu | 99.000
  93. Kotta Go | 99.000
  94. Ros In Hotel | EB 89.000 | 99.000
  95. D’Omah Yogya | EB 85.000 | 99.000
  96. Burza Hotel | 98.000
  97. Grand Serela | 98.000
  98. Dhipa Kinanthi By Raminten | 98.000
  99. Indies Heritage Prawirotaman | EB 85.000 | 95.000
  100. Grand Kangen | EB 90.000 | 95.000
  101. Tasneem Hotel | EB 90.000 | 95.000
  102. Arte Hotel | EB 85.000 | 95.000
  103. D’Kaliurang Resort | 95.000
  104. Grand Malioboro | EB 84.999 | 94.999
  105. Ayaarta Malioboro | 94.000
  106. Top Malioboro Hotel | 89.000
  107. University Club UGM | 89.000
  108. MM UGM Hotel | EB 69.000 | 89.000
  109. Griya Persada Kaliurang | 89.000
  110. Unisi Malioboro | EB 79.000 | 89.000
  111. Lynn Hotel by Horison | 88.000
  112. Prima Inn Malioboro | EB 76.000 | 87.000
  113. The Victoria Hotel | 85.000
  114. HOM Premiere Timoho | 85.000
  115. D’Senopati Malioboro | 85.000
  116. Emersia Malioboro | EB 75.000 | 85.000
  117. The Atrium Premiere | 85.000
  118. Student Park Hotel | EB 74.999 | 85.000
  119. Grage Hotel Malioboro | 85.000
  120. Pandanaran Hotel | 85.000
  121. Paku Mas Hotel | 85.000
  122. Sagan Heritage Hotel | EB 75.000 | 85.000
  123. The Cube Malioboro | 85.000
  124. Arjuna Hotel | EB 75.000 | 80.000
  125. Arkamaya Kusuma Resort | EB 68.000 | 80.000
  126. Favehotel Kusumanegara | EB 69.000 | 79.000
  127. Por Aqui Stay & Dine | 79.000
  128. Favehotel Malioboro | 78.888
  129. All Nite & Day Gejayan | 78.000
  130. Grand Sarilla | 75.000
  131. Best City Hotel | EB 60.000 | 75.000
  132. Regantris Malioboro | EB 65.000 | 75.000
  133. Kalya Hotel | 75.000
  134. Cakra Kembang | EB 60.000 | 75.000
  135. Cordela Hotel Malioboro | 75.000
  136. LPP Garden Hotel | 75.000
  137. LPP Convention Hotel | 75.000
  138. Bueno Colombo | 75.000
  139. Joglo Plawang Hotel Resort | 75.000
  140. Malioboro Prime | EB 69.000 | 75.000
  141. Khayangan Resort | EB 55.000 | 75.000
  142. Cakra Kusuma | EB 60.000 | 75.000
  143. Grand Cabin Hotel | EB 65.000 | 75.000
  144. D’Kayoon Demangan | 75.000
  145. Front One Resort Jogja | EB 65.000 | 72.000
  146. Whiz Hotel Malioboro | 70.000
  147. Diana Hotel Jogja | 70.000
  148. D’Salvatore | 70.000
  149. Kangen Boutique Hotel | EB 59.999 | 69.000
  150. Grand Orchid Hotel | 69.000
  151. Arrayan Malioboro | 65.000
  152. Pyrenees Malioboro | EB 55.000 | 65.000
  153. Ceria Boutique Hotel | EB 55.000 | 65.000
  154. Rumah Pesik Heritage | 65.000
  155. Citra Dream Jogja | 65.000
  156. Royal Brongto | 65.000
  157. Allstay Ecotel | 59.999
  158. Uniq Hotel | 59.900
  159. The Grand Palace Hotel | 50.000
  160. Zest Hotel | 50.000
  161. Satya Graha Hotel | 40.000
  162. Golden Ganesha Hotel | EB 25.000 | 28.000

Leave a Reply

Your email address will not be published. Required fields are marked *