REKOMENDASI IFTHAR BUKBER HOTEL SURABAYA 2024 TERLENGKAP

  1. The Westin | 698.000
  2. Shangri La | 508.200
  3. Fourpoints by Sheraton Pakuwon | 448.000
  4. Vasa | 399.000
  5. Sheraton Surabaya | 388.000
  6. Marriott Hotel SBY | 380.000
  7. Doubletree By Hilton | 350.000
  8. Ciputra World | 328.000
  9. Fourpoints by Sheraton TP | 308.000
  10. Majapahit | 292.000
  11. Platinum Tunjungan | 288.000
  12. Bumi Surabaya | 271.000
  13. Movenpic SBY | 258.000
  14. Whiz Luxe | 248.000
  15. Citilites Javaparagon | 248.000
  16. Mercure Grand Mirama | 238.000
  17. Grand Swiss-belhotel Darmo | 228.000
  18. Harris Gubeng | Levelfive | 228.000
  19. Morazen | 228.000
  20. Wyndham | 225.000
  21. Fairfield by Marriott | 225.000
  22. Java paragon | The Café | 218.000
  23. Harris Bundaran Satelit | 205.000
  24. Java Paragon | Lounge Bar | 198.000
  25. The Alana Surabaya | 188.000
  26. Artotel TS Suites SBY | 188.000
  27. Novotel Samator | 188.000
  28. Tunjungan | 188.000
  29. Surabaya Suites | 178.000
  30. Santika Premiere Gubeng | 185.000
  31. Santika Pandegling | 185.000
  32. Goldvitel | 175.000
  33. Kampi | 169.000
  34. Swiss-belinn Tunjungan | 169.000
  35. Best Western Papilio | 168.000
  36. Luminor Jemursari | 168.000
  37. Mercure Manyar | 168.000
  38. Leedon Suites | 168.000
  39. The Southern | 168.000
  40. Bess Mansion | 163.388
  41. Swiss-belinn Manyar | 158.000
  42. Grand Tropic | 155.000
  43. Aria Centra | 150.000
  44. Crown Prince | 150.000
  45. Holiday Inn Express | 149.000
  46. Midtown Residence | 149.000
  47. Namira Syariah | 149.000
  48. Harris Gubeng | Bright Room | 148.000
  49. Surabaya Suites | 148.000
  50. Verwood | 148.000
  51. Deka Hotel SBY | 145.000
  52. Garden Palace | 145.000
  53. Santika Pandegling | 145.000
  54. Aston Inn Jemursari | 139.000
  55. Swiss-belinn Airport Juanda | 139.000
  56. Ibis Surabaya City Center | 139.000
  57. Batiqa | Rooftop | 138.000
  58. Elmi | 137.000
  59. Midtown Residence | 135.000
  60. Gunawangsa Merr | 135.000
  61. Maxone Tidar | 135.000
  62. Oakwood | 132.000
  63. Great Diponegoro | 130.000
  64. Royal Regantris Cendana | 129.000
  65. Surabaya River View | 129.000
  66. Oval | 129.000
  67. Quest Hotel Darmo SBY | 128.000
  68. Midtown Surabaya | 128.000
  69. Favehotel Mex | 128.000
  70. Yellow Jemursari | 128.000
  71. Grand Empire Palace | 128.000
  72. Premier Place | 127.000
  73. Regantris SBY | 127.000
  74. Maxone Dharmahusada | 125.000
  75. Grand Inna Tunjungan | 125.000
  76. Dafam Pacific Caesar | 125.000
  77. Grand Darmo Suite | 125.000
  78. La Lisa | 125.000
  79. 88 Embong Malang SBY | Omah Wajik Resto | 120.000
  80. Gunawangsa Manyar | 120.000
  81. 88 Kedungsari | 119.000
  82. Neo Gubeng SBY | 118.000
  83. Ibis Surabaya Tidar | 118.000
  84. Cleo Hotel SBY (Walmus) Jemursari, Basrah) |115.000
  85. Khas Surabaya | 115.000
  86. Primebiz | 111.000
  87. Narita Hotel SBY | 111.000
  88. Zoom Jemursari | 110.000
  89. Zoom Dharmahusada | 110.000
  90. Arcadia By Horison | 110.000
  91. Batiqa | Fresqa Resto |108.000
  92. Favehotel Rungkut | 108.000
  93. Kokoon Surabaya | 108.000
  94. Zest Jemursari | 108.000
  95. Bonnet | 108.000
  96. Sahid | 100.000
  97. Varna Culture Tunjungan| 99.000
  98. Bekizaar | 99.000
  99. G Suites SBY | 99.000
  100. 88 Embong Kenongo SBY | 98.000
  101. Country Heritage | 98.000
  102. Sofia Juanda | 98.000
  103. Bisanta Bidakara | 95.000
  104. Pop Diponegoro | 90.000
  105. Halogen Hotel Airport | 89.000
  106. Pop Stasium Kota | 88.000
  107. Ibis Budget Diponegoro | 88.000
  108. 88 Embong Malang SBY | Wajik Express | 85.000
  109. Amaris Embong Malang SBY | 85.000
  110. Amaris Margorejo | 85.000
  111. Lifestyle Gubeng | 85.000
  112. Palm Park | 85.000
  113. De Mier | 82.500
  114. Amaris Darmo | 80.000
  115. Nite & Day Kedungkoro | 79.000
  116. Batiqa | Meeting Room | 78.000
  117. Quds Royal | 70.000
  118. The Lifestyles | 67.000
  119. Stayvie | 67.000
  120. Oriza | 65.000
  121. Panahouse | 60.000
  122. Tab Hotel Darmo Permai | 45.000

Leave a Reply

Your email address will not be published. Required fields are marked *